| Item | Category | Price | kJ | Calories |
|---|---|---|---|---|
| Prego Dipping Sauce | Sauces | $1.50 | 331 kJ | 79 |
| Garlic Dipping Sauce | Sauces | $1.50 | 812 kJ | 194 |
| Original Chilli Dipping Sauce | Sauces | $1.50 | 611 kJ | 146 |
| Lemon & Herb Dipping Sauce | Sauces | $1.50 | 310 kJ | 74 |
| Extremo Picante Dipping Sauce | Sauces | $1.50 | 519 kJ | 124 |
| Mayo Dipping Sauce | Sauces | $1.50 | 611 kJ | 146 |
| O Dipping Sauce | Sauces | $1.50 | 590 kJ | 141 |
| Hash Brown | Breakfast | $2.60 | 778 kJ | 186 |
| Bola de Berlim | Desserts | From $3.00 | From 1,290 kJ | 308 |
| Cans 375ml | Drinks | $4.00 | From 695 kJ | 166 |
| Chips | Sides | From $4.50 | From 1,531 kJ | 366 |
| Grilled Corn | Sides | From $4.50 | From 431 kJ | 103 |
| Pita & Garlic Dip | Sides | $4.50 | 1,761 kJ | 421 |
| Spicy Rice | Sides | From $4.50 | From 970 kJ | 232 |
| Crunchy Slaw | Sides | From $4.50 | From 368 kJ | 88 |
| Portuguese Salad | Sides | From $4.50 | From 130 kJ | 31 |
| Cool Ridge Spring Water 600ml | Drinks | $4.50 | ||
| Cool Ridge Sparkling Water 500ml | Drinks | $4.50 | ||
| O Sauce Rappsnacker | Snacks | $5.00 | 1,760 kJ | 421 |
| 2 Cans Drink Bundle | Share Meals | $5.00 | From 695 kJ | 166 |
| Chocolate Mousse | Desserts | $5.00 | 1,720 kJ | 411 |
| Bottles 600ml | Drinks | $5.00 | From 1,109 kJ | 265 |
| Charlies Juice 300ml | Drinks | $5.10 | From 690 kJ | 165 |
| Red Bull | Drinks | $5.10 | 485 kJ | 116 |
| Cookies and White Chocolate Loaded Churros | Desserts | From $5.50 | From 1,800 kJ | 430 |
| Peach Ice Tea | Drinks | $5.50 | 385 kJ | 92 |
| Churros | Desserts | From $5.80 | From 1,870 kJ | 447 |
| Salted Caramel Cheesecake | Late Night Menu | $5.95 | 1,510 kJ | 361 |
| Combo Cups | Snacks | $6.00 | 565 kJ | 135 |
| Spicy Chicken Bolas | Snacks | From $6.00 | From 1,469 kJ | 351 |
| Bacon & Egg Burger | Breakfast | $6.10 | 1,561 kJ | 373 |
| Crispy Wings with O Sauce | Snacks | From $6.50 | From 1,799 kJ | 430 |
| Crispy Wings | Snacks | From $6.50 | From 1,799 kJ | 430 |
| Chicken Rappsnacker | Snacks | $6.50 | 1,910 kJ | 457 |
| Chicken & Egg Burger | Breakfast | $7.00 | 2,251 kJ | 538 |
| Crispy Chicken Strips | Snacks | From $7.50 | From 1,950 kJ | 466 |
| Jalapeno Poppers | Late Night Menu | From $7.95 | From 1,820 kJ | 435 |
| Chicken & Cheese Burger | Snacks | $8.00 | 1,941 kJ | 464 |
| Chicken, Bacon & Egg Burger | Breakfast | $8.10 | 3,150 kJ | 753 |
| O Sauce & Prego Pulled Chicken Loaded Chips | Snacks | $8.50 | 2,740 kJ | 655 |
| BBQ Pulled Chicken Loaded Chips | Snacks | $8.50 | 2,992 kJ | 715 |
| Chilli Pulled Chicken Loaded Chips | Snacks | $8.50 | 3,209 kJ | 767 |
| Quarter Chicken | Flame Grilled Chicken | $9.50 | 1,238 kJ | 296 |
| Chilli Cheese Chips | Snacks | $9.90 | 4,489 kJ | 1,073 |
| Kid-O's Chicken & Cheese Burger Meal | Kids Meals | $9.90 | 3,490 kJ | 834 |
| Kid-O's Crispy Chicken Strips Meal | Kids Meals | $9.90 | 2,222 kJ | 531 |
| Kid-O's Grilled Chicken Rappsnacker Meal | Kids Meals | $9.90 | 3,000 kJ | 717 |
| Kid-O's Grilled Chicken Tenders Meal | Kids Meals | From $9.90 | 2,059 kJ | 492 |
| Crispy Wings and Chips Snack Box | Meal Boxes | $10.00 | 3,170 kJ | 758 |
| Crispy Rappsnacker Meal with Prego Sauce | Meal Boxes | $10.00 | 3,000 kJ | 717 |
| Schnitt Faced Burger | Late Night Menu | $10.00 | 3,080 kJ | 736 |
| Pulled Chicken Burger | Late Night Menu | $10.00 | 2,470 kJ | 590 |
| Bondi Burger | Burgers | From $10.00 | From 2,238 kJ | 535 |
| Oprego Burger | Burgers | From $10.00 | From 2,259 kJ | 540 |
| 4 Cans Drink Bundle | Share Meals | $10.00 | From 695 kJ | 166 |
| Crispy Rappsnacker Meal | Value Deals | $10.00 | 3,040 kJ | 727 |
| Pulled Chicken Rappsnacker Meal | Value Deals | From $10.00 | 3,160 kJ | 755 |
| Chilli Pulled Chicken Loaded Chips Meal | Value Deals | $10.00 | 3,209 kJ | 767 |
| BBQ Pulled Chicken Loaded Chips Meal | Value Deals | $10.00 | 2,992 kJ | 715 |
| Original Chilli Sauce Jar | Sauces | $10.00 | 4,640 kJ | 1,109 |
| Prego Sauce Jar | Sauces | $10.00 | 3,523 kJ | 842 |
| O Burger | Burgers | From $10.20 | From 2,270 kJ | 543 |
| Crunchy Wings BBQ | Late Night Menu | From $10.50 | From 2,560 kJ | 612 |
| Breakfast Rappa | Breakfast | $10.50 | 2,582 kJ | 617 |
| Chicken Tenders | Flame Grilled Chicken | $11.00 | 1,005 kJ | 240 |
| Breakfast Deluxe Burger | Breakfast | $11.50 | 3,360 kJ | 803 |
| Otropo Burger | Burgers | From $11.50 | From 2,971 kJ | 710 |
| Veggie Burger | Burgers | $12.50 | 2,180 kJ | 521 |
| Chicken Rappa | Rappas | $12.50 | 1,761 kJ | 421 |
| Bondi Rappa | Rappas | $12.50 | 2,682 kJ | 641 |
| Veggie Rappa | Rappas | $12.50 | 3,760 kJ | 899 |
| Chicken BLT Burger | Burgers | From $13.50 | From 3,080 kJ | 736 |
| Half Chicken | Flame Grilled Chicken | $13.50 | 2,481 kJ | 593 |
| Fresh Pulled Chicken Roll | Burgers | $13.70 | 2,841 kJ | 679 |
| The Extremely Feisty Burger | Late Night Menu | $14.00 | 14,435 kJ | 3,450 |
| Share Chicken Loaded Chilli Chips | Late Night Menu | $14.00 | 4,990 kJ | 1,193 |
| Share Chicken Loaded BBQ Chips | Late Night Menu | $14.00 | 5,060 kJ | 1,209 |
| Halloumi & Chicken Rappa | Rappas | $14.00 | 2,711 kJ | 648 |
| Halloumi & Chicken Burger | Burgers | $14.50 | 2,929 kJ | 700 |
| Chicken Salad Bowl | Bowls | $14.80 | 2,201 kJ | 526 |
| Breakfast Bowl | Breakfast | $15.40 | 2,841 kJ | 679 |
| Pulled Chicken Bowl | Bowls | $16.80 | 2,397 kJ | 573 |
| Quarter Chicken Box | Meal Boxes | $17.00 | 4,042 kJ | 966 |
| Bondi & Bolas Box | Meal Boxes | From $18.40 | 5,648 kJ | 1,350 |
| O Burger & Crispy Wings Box | Meal Boxes | $18.90 | 5,360 kJ | 1,281 |
| Chicken Rappa Strip Box | Meal Boxes | $18.90 | 4,289 kJ | 1,025 |
| Bondi Night Box | Late Night Menu | From $19.40 | 4,950 kJ | 1,183 |
| Whole Chicken & 2 Large Chips | Value Deals | $20.00 | 8,910 kJ | 2,130 |
| Whole Chicken | Flame Grilled Chicken | $20.00 | 4,979 kJ | 1,190 |
| Antonio's Best of Both Box | Meal Boxes | From $21.00 | 5,075 kJ | 1,213 |
| The Extremely Feisty Burger Box | Late Night Menu | $23.00 | 6,250 kJ | 1,494 |
| Half Chicken Box | Meal Boxes | $23.00 | 6,979 kJ | 1,668 |
| Antonio's Where it all Began Box | Meal Boxes | $23.00 | 5,310 kJ | 1,269 |
| Whole Chicken Feed | Share Meals | $32.00 | 11,732 kJ | 2,804 |
| O Burger & Crispy Wings Meal for 2 | Share Meals | $37.00 | 12,790 kJ | 3,057 |
| Meal for 2 | Share Meals | From $37.50 | 13,071 kJ | 3,124 |
| Fresh Pulled Chicken Roll Meal for 2 | Share Meals | $40.00 | 10,640 kJ | 2,543 |
| $45 Amigos Bundle | Share Meals | $45.00 | 22,250 kJ | 5,318 |
| Familia Feast | Share Meals | From $50.00 | 19,150 kJ | 4,577 |
| Burger Meal for 4 | Share Meals | From $52.00 | 17,669 kJ | 4,223 |
| Double Chicken Feed | Share Meals | $63.00 | 23,481 kJ | 5,612 |
Data from Oporto's publicly available online menu (Padstow NSW store) · Updated November 2026 · Prices vary by store. Report an error
Frequently Asked Questions
Still have a question?
How many items are on the Oporto menu?
We list 101 items across 16 categories. Snacks is the largest group with 14 items, and Bowls is the smallest with 2.
What is Oporto best known for?
Flame grilled Portuguese style chicken and the Bondi Burger with Original Chilli sauce. The chilli sauce is the recipe the first North Bondi shop was built on, and it still features across the burgers, Rappas and dips.
Where do the prices on this Oporto menu come from?
They come from Oporto's public online menu for a Padstow NSW base store. Prices can vary by store, so treat them as a guide and confirm in the Oporto app or at the counter.
Does Oporto have a breakfast menu?
Yes, there are 7 breakfast items served until 11am, including egg burgers, a Breakfast Rappa, a Breakfast Bowl and the Hash Brown. Not every store opens early, so check your local store's hours.
Does the Oporto menu change?
Yes. Oporto adds limited items through its New Range and runs a separate Late Night Menu, so the line up shifts during the year. We rebuild this page daily, and prices update when the menu is collected again from Oporto's public online menu.
What is on the Oporto late night menu?
The Late Night Menu has 12 items served from 9pm until 5am at stores that trade late. It includes the Extremely Feisty Burger, the Schnitt Faced Burger, loaded share chips and Jalapeño Poppers.
Is this site run by Oporto?
No. This is an independent menu guide and is not affiliated with Oporto or Craveable Brands. We collect menu, price and nutrition data from Oporto's public sources and present it in one place.
Is this the latest Oporto menu?
Yes. This page carries the newest items we collected from Oporto's public online menu, including the New Range and the Late Night Menu. The date at the top shows when the page was last updated, and new or removed items appear after the next collection.
Is this the Oporto Australia menu?
Yes. This is the Oporto Menu Australia stores sell, with prices in Australian dollars and energy in kilojoules. Oporto trades at 221 stores across NSW, QLD, VIC, SA, the ACT and WA, and prices can vary between them.